Sandy Ut Real Estate Activity Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11548 S High Mesa Drive 6 4 3,094 $815,000 $263 0 days
10188 S Dimple Dell Ln E 4 6 10,598 $8,900,000 $839 0 days
2193 E Sego Lily Dr S 4 3 3,520 $869,900 $247 0 days
958 E Tritoma Ave 4 3 2,927 $614,900 $210 0 days
9956 S Aster Ln E 3 2 1,624 $470,000 $289 0 days
9958 S Barium Ln 3 3 2,106 $550,000 $261 0 days
9652 S 2720 E 7 5 4,127 $1,399,000 $338 1 day
1880 E Arborfield Cir S 4 3 2,056 $565,000 $274 1 day
2996 E Bonnie Lynn Ln 6 6 5,208 $1,999,900 $384 1 day
11339 S High Mesa Dr 4 3 3,146 $910,000 $289 1 day
9322 S Solena Way 5 3 2,838 $749,500 $264 2 days
1220 E Violet Dr 4 3 1,920 $620,000 $322 3 days
804 E 10600 S 4 2 1,768 $469,000 $265 4 days
8209 S Valencia Pl 5 4 2,880 $640,000 $222 4 days
9066 S Newcastle Cir 3 3 2,786 $725,000 $260 5 days
Average: 4.5 3.4 3,285 $1,092,093 $290 104 days
Viewing 1 - 15 of 341, only 200 can be displayed.
Viewing 1 - 15 of 341, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 E Willow Bend 5 4 2,900 $625,000 $215 5 days
1108 E Diamond Way 5 2 2,236 $550,000 $245 6 days
11631 S Hidden Cir 5 4 3,459 $895,000 $258 6 days
1779 E 11170 S 5 3 3,628 $785,000 $216 6 days
734 W Sweet Meadow Ln S 4 3 1,874 $525,000 $280 12 days
10452 S Buddlea Dr 4 3 2,168 $539,000 $248 13 days
1542 E Granada Dr 4 4 2,584 $730,000 $282 15 days
11065 S Longdale Cir. E 4 3 4,022 $825,000 $205 19 days
9706 S Raintree Dr 4 3 2,049 $699,000 $341 20 days
9272 S Ashbourne Dr 3 3 2,442 $524,900 $214 21 days
2047 E Village Point Way 6 4 2,998 $799,000 $266 21 days
8029 S Old Dairy Rd E 5 4 2,384 $625,000 $262 21 days
1489 E Verde Cir S 5 3 2,430 $679,900 $279 21 days
551 E Purple Lilac Ln S 3 3 1,888 $539,000 $285 26 days
9775 S Granite View Dr 3 2 1,860 $712,500 $383 27 days
Average: 4.4 3.1 2,789 $826,505 $271 131 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.